Bad Neustadt/Saale-Grasberg Airfield
Today at Bad Neustadt/Saale-Grasberg Airfield: 2.2 kt at 15:00, a working band to 3600 ft, soarable 10:00 to 15:00.
Soaring forecast for Bad Neustadt/Saale-Grasberg Airfield
2.2 kt at the best hour, to 3,600 ft · soarable 10:00–15:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 2.1 | 2.0 | 2.0 | 2.1 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 4.3 | 4.2 | 4.4 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 1,800 | 1,200 | 1,000 | 1,000 | 1,000 | 1,200 | 1,500 | 1,800 | 2,200 | 3,000 | 3,600 | 3,000 | 2,400 | 1,800 | 1,500 |
Open the map at Bad Neustadt/Saale-Grasberg Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 50.3066°N 10.2264°E
- Forecast map
- Open at this place
Before you launch at Bad Neustadt/Saale-Grasberg Airfield
| Check | What the record holds |
|---|---|
| Pick the month | The typical cloud base reaches 5,050 ft or more from April to August. |
Typical conditions at Bad Neustadt/Saale-Grasberg Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 2300 | 6 |
| Feb | 2800 | 7 |
| Apr | 5800 | 5 |
| May | 6500 | 6 |
| Jun | 5700 | 6 |
| Jul | 5500 | 5 |
| Aug | 5900 | 5 |
| Sep | 4600 | 7 |
| Oct | 2300 | 4 |
| Dec | 1700 | 5 |
Sites near Bad Neustadt/Saale-Grasberg Airfield
| Site | Distance (km) | Direction |
|---|---|---|
| Am Kreuzberg Glider Airfield | 11 | to the east |
| Büchig Airfield | 16 | to the north |
| Wasserkuppe Airfield | 29 | to the north-west |
| Schweinfurt South Airfield | 33 | to the south |
| Lichtenfels Airfield | 61 | to the east |
| Bamberg-Breitenau Airfield | 65 | to the south-east |