Bergneustadt-Auf dem Dümpel Airfield
Today at Bergneustadt-Auf dem Dümpel Airfield: 2.2 kt at 13:00, a working band to 4900 ft, soarable 10:00 to 14:00.
Soaring forecast for Bergneustadt-Auf dem Dümpel Airfield
2.2 kt at the best hour, to 4,900 ft · soarable 10:00–14:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.8 | 2.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 4.3 | 3.9 | 4.4 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 3,400 | 3,100 | 3,100 | 3,600 | 3,800 | 3,500 | 1,000 | 1,300 | 2,300 | 2,700 | 2,100 | 1,500 | 1,000 | 3,800 | 4,900 |
Open the map at Bergneustadt-Auf dem Dümpel Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 51.0536°N 7.7091°E
- Forecast map
- Open at this place
Before you launch at Bergneustadt-Auf dem Dümpel Airfield
| Check | What the record holds |
|---|---|
| Pick the month | The typical cloud base reaches 4,550 ft or more from April to August. |
Typical conditions at Bergneustadt-Auf dem Dümpel Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 2300 | 6 |
| Feb | 2700 | 7 |
| Apr | 5700 | 5 |
| May | 6200 | 6 |
| Jun | 5800 | 5 |
| Jul | 5000 | 5 |
| Aug | 5500 | 5 |
| Sep | 4100 | 6 |
| Oct | 2900 | 5 |
| Dec | 2200 | 5 |
Sites near Bergneustadt-Auf dem Dümpel Airfield
| Site | Distance (km) | Direction |
|---|---|---|
| Betzdorf-Kirchen Airfield | 28 | to the south |
| Werdohl-Küntrop Airfield | 28 | to the north |
| Radevormwald-Leye Glider Field | 29 | to the north-west |
| Iserlohn-Sümmern Glider Field | 42 | to the north |
| Oeventrop-Ruhrwiesen Airfield | 49 | to the north-east |
| Leverkusen Airfield | 49 | to the west |