Biberach an der Riß Airfield
Today at Biberach an der Riß Airfield: 2.3 kt at 12:00, a working band to 2800 ft, soarable 08:00 to 15:00.
Soaring forecast for Biberach an der Riß Airfield
2.3 kt at the best hour, to 2,800 ft · soarable 08:00–15:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.1 | 2.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 4.0 | 4.2 | 4.3 | 4.5 | 4.6 | 4.3 | 4.6 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 1,200 | 1,400 | 1,300 | 1,500 | 2,000 | 1,800 | 1,800 | 2,800 | 2,800 | 2,800 | 2,400 | 2,000 | 1,400 | 1,000 | 700 |
Open the map at Biberach an der Riß Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 48.1120°N 9.7639°E
- Forecast map
- Open at this place
Before you launch at Biberach an der Riß Airfield
| Check | What the record holds |
|---|---|
| Pick the month | The typical cloud base reaches 5,700 ft or more from April to August. |
Typical conditions at Biberach an der Riß Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 3800 | 6 |
| Feb | 4000 | 7 |
| Apr | 7500 | 6 |
| May | 7000 | 7 |
| Jun | 6300 | 7 |
| Jul | 6500 | 5 |
| Aug | 6400 | 5 |
| Sep | 5100 | 6 |
| Oct | 3200 | 5 |
| Dec | 3000 | 6 |
Sites near Biberach an der Riß Airfield
| Site | Distance (km) | Direction |
|---|---|---|
| Erbach Airfield | 28 | to the north-east |
| Hayingen Glider Field | 30 | to the north-west |
| Mengen-Hohentengen Airfield | 30 | to the west |
| Blaubeuren Airfield | 34 | to the north |
| Laichingen Jakob Laur Airfield | 44 | to the north |
| Isny Glider Field | 50 | to the south-east |