Braunschweig-Wolfsburg Airport
Today at Braunschweig-Wolfsburg Airport: 2.1 kt at 14:00, a working band to 2800 ft, soarable 11:00 to 14:00.
Soaring forecast for Braunschweig-Wolfsburg Airport
2.1 kt at the best hour, to 2,800 ft · soarable 11:00–14:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 2.0 | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 4.2 | 4.2 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 2,700 | 2,600 | 1,900 | 1,200 | 1,000 | 900 | 1,400 | 1,800 | 2,000 | 2,400 | 2,800 | 2,800 | 2,200 | 2,400 | 2,100 |
Open the map at Braunschweig-Wolfsburg Airport
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 52.3215°N 10.5524°E
- Forecast map
- Open at this place
Before you launch at Braunschweig-Wolfsburg Airport
| Check | What the record holds |
|---|---|
| Pick the month | The typical cloud base reaches 4,250 ft or more from April to August. |
Typical conditions at Braunschweig-Wolfsburg Airport
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 1600 | 10 |
| Feb | 1900 | 9 |
| Apr | 4600 | 7 |
| May | 5000 | 8 |
| Jun | 4800 | 8 |
| Jul | 4400 | 7 |
| Aug | 5000 | 7 |
| Sep | 4100 | 8 |
| Oct | 2400 | 7 |
| Dec | 1200 | 6 |
Sites near Braunschweig-Wolfsburg Airport
| Site | Distance (km) | Direction |
|---|---|---|
| Wilsche Glider Field | 23 | to the north |
| Oppershausen Airfield | 38 | to the north-west |
| Berliner Heide Airfield | 38 | to the north |
| Großes Moor Airfield | 43 | to the north-west |
| Scheuen Airfield | 50 | to the north-west |
| Aue bei Hattorf Airfield | 79 | to the south |