Lüsse Airfield
Today at Lüsse Airfield: 2.1 kt at 12:00, a working band to 3200 ft, soarable 09:00 to 14:00.
Soaring forecast for Lüsse Airfield
2.1 kt at the best hour, to 3,200 ft · soarable 09:00–14:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 2,900 | 2,600 | 2,800 | 3,000 | 3,200 | 3,100 | 2,500 | 1,800 | 1,300 | 1,400 | 1,600 | 1,700 | 1,500 | 1,600 | 1,500 |
Open the map at Lüsse Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 52.1422°N 12.6743°E
- Forecast map
- Open at this place
Before you launch at Lüsse Airfield
| Check | What the record holds |
|---|---|
| Pick the month | The typical cloud base reaches 4,600 ft or more from April to August. |
Typical conditions at Lüsse Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 1800 | 8 |
| Feb | 1800 | 9 |
| Apr | 4700 | 7 |
| May | 5600 | 7 |
| Jun | 5200 | 7 |
| Jul | 4900 | 6 |
| Aug | 5600 | 6 |
| Sep | 4500 | 7 |
| Oct | 2400 | 6 |
| Dec | 1000 | 6 |
Sites near Lüsse Airfield
| Site | Distance (km) | Direction |
|---|---|---|
| Brandenburg-Mühlenfeld Airfield | 33 | to the north |
| Oehna Airfield | 38 | to the south-east |
| Reinsdorf Airfield | 45 | to the south-east |
| Holzdorf Air Base | 54 | to the south-east |
| Roitzschjora Airfield | 64 | to the south |
| Renneritz Airfield | 68 | to the south-west |