Luzern-Beromünster Airfield
Today at Luzern-Beromünster Airfield: 2.1 kt at 11:00, a working band to 2000 ft, soarable 10:00 to 15:00.
Soaring forecast for Luzern-Beromünster Airfield
2.1 kt at the best hour, to 2,000 ft · soarable 10:00–15:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 4.4 | 4.2 | 4.1 | 4.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 1,600 | 1,100 | 1,000 | 900 | 1,200 | 1,500 | 1,900 | 2,000 | 1,900 | 1,700 | 1,700 | 1,700 | 1,600 | 1,500 | 1,500 |
Open the map at Luzern-Beromünster Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 47.1872°N 8.2052°E
- Forecast map
- Open at this place
Before you launch at Luzern-Beromünster Airfield
| Check | What the record holds |
|---|---|
| Pick the month | The typical cloud base reaches 5,300 ft or more from April to August. |
Typical conditions at Luzern-Beromünster Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 3400 | 4 |
| Feb | 4000 | 4 |
| Apr | 6400 | 5 |
| May | 6000 | 6 |
| Jun | 6400 | 6 |
| Jul | 6200 | 4 |
| Aug | 5900 | 4 |
| Sep | 4700 | 4 |
| Oct | 3400 | 2 |
| Dec | 3100 | 3 |
Sites near Luzern-Beromünster Airfield
| Site | Distance (km) | Direction |
|---|---|---|
| Hausen am Albis Airfield | 24 | to the east |
| Buochs Airport | 28 | to the south-east |
| Birrfeld Airfield | 29 | to the north |
| Langenthal Airfield | 35 | to the west |
| Fricktal-Schupfart Airfield | 41 | to the north-west |
| Hütten Glider Field | 53 | to the north |