Offenburg-Baden Airfield
Today at Offenburg-Baden Airfield: 2.7 kt at 11:00, a working band to 4500 ft, soarable 08:00 to 15:00.
Soaring forecast for Offenburg-Baden Airfield
2.7 kt at the best hour, to 4,500 ft · soarable 08:00–15:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 1.9 | 2.2 | 2.7 | 2.7 | 2.5 | 2.3 | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 4.1 | 4.5 | 5.1 | 5.1 | 5.0 | 4.5 | 4.4 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 2,100 | 1,700 | 1,700 | 1,800 | 2,800 | 3,600 | 4,200 | 4,500 | 4,300 | 4,100 | 3,600 | 2,500 | 1,900 | 1,700 | 1,400 |
Open the map at Offenburg-Baden Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 48.4515°N 7.9254°E
- Forecast map
- Open at this place
Before you launch at Offenburg-Baden Airfield
| Check | What the record holds |
|---|---|
| Pick the month | The typical cloud base reaches 4,100 ft or more from April to August. |
Typical conditions at Offenburg-Baden Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 2200 | 5 |
| Feb | 2500 | 6 |
| Apr | 5600 | 5 |
| May | 6300 | 6 |
| Jun | 5700 | 6 |
| Jul | 5000 | 4 |
| Aug | 5200 | 4 |
| Sep | 3200 | 5 |
| Oct | 2000 | 3 |
| Dec | 1600 | 5 |
Sites near Offenburg-Baden Airfield
| Site | Distance (km) | Direction |
|---|---|---|
| Altdorf-Wallburg Airfield | 21 | to the south |
| Musbach Airfield | 41 | to the east |
| Winzeln-Schramberg Airfield | 42 | to the south-east |
| Baden-Oos Airfield | 43 | to the north-east |
| Freiburg im Breisgau Airfield | 49 | to the south |
| Rheinstetten Glider Field | 66 | to the north-east |