Esslingen-Jägerhaus Airfield
Today at Esslingen-Jägerhaus Airfield: 2.7 kt at 12:00, a working band to 4700 ft, soarable 08:00 to 14:00.
Soaring forecast for Esslingen-Jägerhaus Airfield
2.7 kt at the best hour, to 4,700 ft · soarable 08:00–14:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 1.9 | 2.1 | 2.2 | 2.5 | 2.7 | 2.7 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 4.0 | 4.3 | 4.4 | 4.8 | 5.0 | 5.1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 1,400 | 1,400 | 1,600 | 1,600 | 2,500 | 2,700 | 3,200 | 4,100 | 4,700 | 4,400 | 3,800 | 2,500 | 1,800 | 1,600 | 1,500 |
Open the map at Esslingen-Jägerhaus Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 48.7611°N 9.3369°E
- Forecast map
- Open at this place
Before you launch at Esslingen-Jägerhaus Airfield
| Check | What the record holds |
|---|---|
| Pick the month | The typical cloud base reaches 5,450 ft or more from April to August. |
Typical conditions at Esslingen-Jägerhaus Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 3500 | 4 |
| Feb | 4100 | 6 |
| Apr | 6900 | 5 |
| May | 7500 | 6 |
| Jun | 6900 | 5 |
| Jul | 6400 | 4 |
| Aug | 6600 | 4 |
| Sep | 4500 | 5 |
| Oct | 3200 | 3 |
| Dec | 2600 | 4 |
Sites near Esslingen-Jägerhaus Airfield
| Site | Distance (km) | Direction |
|---|---|---|
| Pattonville Airfield | 14 | to the north-west |
| Teck Glider Field | 19 | to the south-east |
| Völkleshofen-Lichtenberg Airfield | 28 | to the north |
| Malmsheim Airfield | 31 | to the west |
| Übersberg Airfield | 34 | to the south |
| Laichingen Jakob Laur Airfield | 37 | to the south-east |