Übersberg Airfield
Today at Übersberg Airfield: 2.6 kt at 12:00, a working band to 3800 ft, soarable 08:00 to 15:00.
Soaring forecast for Übersberg Airfield
2.6 kt at the best hour, to 3,800 ft · soarable 08:00–15:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 2.0 | 2.1 | 2.2 | 2.4 | 2.6 | 2.4 | 2.1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 4.1 | 4.3 | 4.4 | 4.6 | 5.0 | 4.8 | 4.4 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 1,600 | 1,600 | 1,700 | 1,900 | 2,200 | 2,100 | 2,800 | 3,500 | 3,800 | 3,400 | 2,700 | 2,200 | 1,800 | 1,700 | 1,500 |
Open the map at Übersberg Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 48.4582°N 9.2969°E
- Forecast map
- Open at this place
Before you launch at Übersberg Airfield
| Check | What the record holds |
|---|---|
| Pick the month | The typical cloud base reaches 6,600 ft or more from April to August. |
Typical conditions at Übersberg Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 4600 | 4 |
| Feb | 5100 | 6 |
| Apr | 7800 | 5 |
| May | 8300 | 6 |
| Jun | 7700 | 6 |
| Jul | 7500 | 4 |
| Aug | 7600 | 3 |
| Sep | 5700 | 4 |
| Oct | 4300 | 3 |
| Dec | 3700 | 4 |
Sites near Übersberg Airfield
| Site | Distance (km) | Direction |
|---|---|---|
| Farrenberg Gliderfield | 18 | to the south-west |
| Teck Glider Field | 19 | to the north-east |
| Hayingen Glider Field | 23 | to the south-east |
| Laichingen Jakob Laur Airfield | 26 | to the east |
| Poltringen Airfield | 28 | to the west |
| Albstadt-Degerfeld Airfield | 29 | to the south-west |