Königsdorf Gliding Center
Today at Königsdorf Gliding Center: 2.2 kt at 11:00, a working band to 3200 ft, soarable 08:00 to 15:00.
Soaring forecast for Königsdorf Gliding Center
2.2 kt at the best hour, to 3,200 ft · soarable 08:00–15:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 1.7 | 1.9 | 2.0 | 2.2 | 2.1 | 2.0 | 2.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 3.7 | 4.0 | 4.1 | 4.4 | 4.3 | 4.1 | 4.1 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 2,300 | 2,400 | 2,500 | 2,700 | 2,600 | 2,800 | 3,200 | 2,400 | 2,500 | 3,100 | 2,600 | 2,100 | 1,500 | 1,200 | 1,200 |
Open the map at Königsdorf Gliding Center
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 47.8252°N 11.4642°E
- Forecast map
- Open at this place
Before you launch at Königsdorf Gliding Center
| Check | What the record holds |
|---|---|
| Pick the month | The typical cloud base reaches 5,400 ft or more from April to August. |
Typical conditions at Königsdorf Gliding Center
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 4100 | 4 |
| Feb | 4400 | 5 |
| Apr | 7600 | 5 |
| May | 6000 | 5 |
| Jun | 6600 | 5 |
| Jul | 6000 | 4 |
| Aug | 5900 | 4 |
| Sep | 4900 | 5 |
| Oct | 3300 | 3 |
| Dec | 3100 | 3 |
Sites near Königsdorf Gliding Center
| Site | Distance (km) | Direction |
|---|---|---|
| Ohlstadt Airfield | 26 | to the south-west |
| Paterzell Airfield | 30 | to the west |
| Antersberg Airfield | 42 | to the east |
| Dachau-Gröbenried Airfield | 45 | to the north |
| Geratshof Airfield | 50 | to the west |
| Kufstein-Langkampfen Airfield | 58 | to the south-east |