Kufstein-Langkampfen Airfield
Today at Kufstein-Langkampfen Airfield: 1.9 kt at 09:00, a working band to 5300 ft, soarable 08:00 to 15:00.
Soaring forecast for Kufstein-Langkampfen Airfield
1.9 kt at the best hour, to 5,300 ft · soarable 08:00–15:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 1.6 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 3.7 | 4.0 | 4.0 | 3.9 | 3.8 | 3.8 | 3.7 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 1,100 | 900 | 1,000 | 900 | 1,900 | 2,100 | 2,000 | 1,800 | 1,600 | 1,300 | 1,300 | 700 | 4,700 | 4,900 | 5,300 |
Open the map at Kufstein-Langkampfen Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 47.5649°N 12.1280°E
- Forecast map
- Open at this place
Typical conditions at Kufstein-Langkampfen Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 3600 | 3 |
| Feb | 5200 | 3 |
| Apr | 6900 | 4 |
| May | 5300 | 4 |
| Jun | 5400 | 4 |
| Jul | 4700 | 3 |
| Aug | 4800 | 3 |
| Sep | 4300 | 3 |
| Oct | 3800 | 2 |
| Dec | 3100 | 2 |
Sites near Kufstein-Langkampfen Airfield
| Site | Distance (km) | Direction |
|---|---|---|
| Sankt Johann Airfield | 25 | to the east |
| Unterwössen Airfield | 29 | to the north-east |
| Antersberg Airfield | 46 | to the north |
| Königsdorf Gliding Center | 58 | to the north-west |
| Zell am See Airfield | 58 | to the south-east |
| Ohlstadt Airfield | 68 | to the west |