46.23N 9.10E
Today at 46.23N 9.10E: 2.2 kt at 11:00, a working band to 4500 ft, soarable 08:00 to 15:00.
Soaring forecast for 46.23N 9.10E
2.2 kt at the best hour, to 4,500 ft · soarable 08:00–15:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 1.7 | 1.9 | 1.9 | 2.2 | 1.8 | 1.7 | 1.7 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 3.8 | 4.0 | 3.9 | 4.3 | 3.8 | 3.7 | 3.6 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 1,400 | 1,200 | 1,100 | 1,500 | 2,400 | 2,600 | 4,500 | 4,200 | 3,700 | 3,600 | 3,000 | 2,300 | 1,800 | 3,000 | 3,000 |
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 46.2344°N 9.0977°E
- Forecast map
- Open at this place
Typical conditions at 46.23N 9.10E
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 6200 | 1 |
| Feb | 5000 | 3 |
| Apr | 4700 | 4 |
| May | 4600 | 4 |
| Jun | 4200 | 4 |
| Jul | 4600 | 4 |
| Aug | 4800 | 4 |
| Sep | 3500 | 3 |
| Oct | 2900 | 2 |
| Dec | 4700 | 1 |
Sites near 46.23N 9.10E
| Site | Distance (km) | Direction |
|---|---|---|
| Alzate Brianza Airfield | 52 | to the south |
| Calcinate del Pesce Airfield | 54 | to the south-west |
| Caiolo Sondrio Airfield | 55 | to the east |
| Valbrembo Airfield | 69 | to the south-east |
| Engadin Airport | 69 | to the north-east |
| Münster Airfield | 70 | to the north-west |