Calcinate del Pesce Airfield
Today at Calcinate del Pesce Airfield: 2.4 kt at 11:00, a working band to 6200 ft, soarable 10:00 to 14:00.
Soaring forecast for Calcinate del Pesce Airfield
2.4 kt at the best hour, to 6,200 ft · soarable 10:00–14:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 2.4 | 2.3 | 2.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 4.7 | 4.5 | 4.2 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 1,200 | 2,700 | 3,200 | 3,600 | 4,200 | 5,000 | 5,800 | 6,200 | 5,800 | 4,800 | 3,700 | 2,400 | 2,300 | 1,500 | 1,500 |
Open the map at Calcinate del Pesce Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 45.8092°N 8.7734°E
- Forecast map
- Open at this place
Before you launch at Calcinate del Pesce Airfield
| Check | What the record holds |
|---|---|
| Pick the month | The typical cloud base reaches 4,700 ft or more from April to August. |
Typical conditions at Calcinate del Pesce Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 3300 | 2 |
| Feb | 3100 | 3 |
| Apr | 5400 | 4 |
| May | 5400 | 4 |
| Jun | 5300 | 3 |
| Jul | 5700 | 3 |
| Aug | 5700 | 3 |
| Sep | 4100 | 3 |
| Oct | 2500 | 2 |
| Dec | 3100 | 2 |
Sites near Calcinate del Pesce Airfield
| Site | Distance (km) | Direction |
|---|---|---|
| Alzate Brianza Airfield | 31 | to the east |
| 46.23N 9.10E | 54 | to the north-east |
| Valbrembo Airfield | 64 | to the east |
| Münster Airfield | 84 | to the north-west |
| Caiolo Sondrio Airfield | 88 | to the north-east |
| Aosta Corrado Gex Airport | 110 | to the west |