Münster Airfield
Today at Münster Airfield: 2.3 kt at 19:00, a working band to 5400 ft, soarable 07:00 to 19:00.
Soaring forecast for Münster Airfield
2.3 kt at the best hour, to 5,400 ft · soarable 07:00–19:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.7 | 1.7 | 1.7 | 2.0 | 2.0 | 2.1 | 2.2 | 2.3 |
| Strong (kt) | 0.0 | 0.0 | 3.7 | 3.7 | 3.8 | 3.8 | 4.0 | 3.9 | 3.9 | 3.9 | 4.3 | 4.3 | 4.5 | 4.8 | 4.9 |
| Band top (ft) | 1,100 | 1,000 | 4,300 | 4,100 | 4,200 | 4,200 | 4,400 | 4,300 | 4,300 | 800 | 4,500 | 4,500 | 4,600 | 4,700 | 5,400 |
Open the map at Münster Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 46.4792°N 8.2618°E
- Forecast map
- Open at this place
Typical conditions at Münster Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 8000 | 6 |
| Feb | 6200 | 5 |
| Apr | 7800 | 6 |
| May | 7400 | 5 |
| Jun | 7700 | 5 |
| Jul | 7400 | 5 |
| Aug | 8400 | 5 |
| Sep | 7100 | 7 |
| Oct | 5900 | 7 |
| Dec | 5400 | 5 |
Sites near Münster Airfield
| Site | Distance (km) | Direction |
|---|---|---|
| Buochs Airport | 56 | to the north |
| Thun Airfield | 59 | to the north-west |
| Zweisimmen Airfield | 68 | to the west |
| 46.23N 9.10E | 70 | to the south-east |
| Bern Airport | 75 | to the north-west |
| Luzern-Beromünster Airfield | 79 | to the north |