Innsbruck Airport
Today at Innsbruck Airport: 2.1 kt at 11:00, a working band to 4300 ft, soarable 10:00 to 14:00.
Soaring forecast for Innsbruck Airport
2.1 kt at the best hour, to 4,300 ft · soarable 10:00–14:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 2.1 | 2.1 | 2.1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 4.3 | 4.2 | 4.4 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 4,300 | 800 | 800 | 1,100 | 1,800 | 2,500 | 3,100 | 3,600 | 3,100 | 2,200 | 2,000 | 1,300 | 1,200 | 800 | 800 |
Open the map at Innsbruck Airport
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 47.2606°N 11.3386°E
- Forecast map
- Open at this place
Typical conditions at Innsbruck Airport
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 5000 | 2 |
| Feb | 5700 | 3 |
| Apr | 7800 | 4 |
| May | 5800 | 4 |
| Jun | 6900 | 3 |
| Jul | 5400 | 3 |
| Aug | 6600 | 3 |
| Sep | 5100 | 3 |
| Oct | 4900 | 2 |
| Dec | 3800 | 2 |
Sites near Innsbruck Airport
| Site | Distance (km) | Direction |
|---|---|---|
| Ohlstadt Airfield | 45 | to the north |
| Königsdorf Gliding Center | 64 | to the north |
| Paterzell Airfield | 68 | to the north |
| Kufstein-Langkampfen Airfield | 68 | to the north-east |
| Agathazell Airfield | 87 | to the west |
| Sankt Johann Airfield | 89 | to the east |